Note: This is a SIMPLEX DVR, it operates a lot like a VCR, it can either record or playback at any one time. When you press the record button, you will only see the live images, you can't playback or go into the setup menus. Likewise, when you have stopped record mode, you can playback recordings or go into the setup menus
Contact us at our Clemmons location Monday-Friday 8am-5pm (Eastern Time) to order.
| Model Name | RYK-9822n | |
| Video | Format | Automatic NTSC / PAL detection |
| Compression | MJPEG | |
| Input | 4 ch BNC | |
| Output | 1 ch BNC | |
| Display | Resolution | 720x480 (NTSC), 720x576 (PAL) |
| Frame Rate | Max. 120 / 100 IPS (NTSC/PAL) | |
| Division | Single, Quad | |
| Recording | Resolution | 640x224 (NTSC), 640x272 (PAL) |
| Frame Rate | Max. 120 / 100 IPS (NTSC/PAL) | |
| Quality | High / Normal / Low | |
| Mode | Manual / Schedule / Motion Detection | |
| HDD | Basic storage | 1x3.5: IDE HDD (Max 500GB) |
| Alarm | Input / Output | - / - |
| Triggered Mode | Motion Detection, Video Loss | |
| Action | Recording, Sound Alert | |
| Network | Ethernet | 10/100 BaseT Ethernet (RJ45) |
| Protocols | TCP/IP, PPPoE, DDNS, SMTP, ICMP, ARP | |
| Backup Device | USB | |
| Post Alarm | 1 ~ 60 seconds | |
| Search Method | By Date, Time, Event | |
| Password Protection | Yes | |
| Power Supply | AC100~240V 50/60 Hz, DC12V /2.5A | |
| Weight | 2.5Kg (without HDD) | |
| Dimensions (WxHxD) | 195x45x226 mm | |
| Operating Environment | 30~80% RH, 5°C ~ 40°C (41°F ~ 104°F) | |
| Remote Control | IR Transmission | |
| Main Office | Charlotte Branch | Raleigh Branch | Website | www.secusa.com |
| 3560 US Hwy 158 | 627-C Minuet Lane | 1129 Corporation Pkwy | www.sec-eng.com | |
| PO Box 746 | Minuet Commercial Park | Suite 121 | mail@secusa.com | |
| Clemmons, NC 27012 | Charlotte, NC 28217 | Raleigh, NC 27610 | ||
|
|
|
| ||
| (800)274-5678 | (800)521-8620 | (800)316-7419 | ||
| (336)766-9902 | (704)521-8620 | (919)212-3320 | ||
| (336)766-9559 FAX | (704)527-8720 FAX | (919)212-3321 FAX | ||
Information furnished by Security Engineering is believed to be accurate, however, no responsibility is assumed by Security Engineering for its use nor for any infringement of rights of third parties which may result from its use or for misprints, typographical, or printing errors.
Information furnished by Security Engineering is believed to be accurate, however, no responsibility is assumed by Security Engineering for its use nor for any infringement of rights of third parties which may result from its use or for misprints, typographical, or printing errors.