Contact us at our Clemmons location Monday-Friday 8am-5pm (Eastern Time) to order.
| Quality Level | 640x480@12 IPS | 320x240@30 IPS |
|---|---|---|
| High | 500min (8hr 20min) | 880min (14hr 40min) |
| Medium | 960min (16hr) | 1080min (18hr) |
| Low | 1600min (26hr 40min) | 2200min (36hr 40min) |
| Model Name | RYK-9103-__GB | |
| Image Device | 1/4" Color CMOS sensor | |
| Video Format | NTSC / PAL | |
| S/N Ratio | 46dB | |
| Electronic Shutter | 1/60~1/15,000 | |
| Lens Funished | Cone Lens 3.7mm / F 2.0 | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Video Compression | MPEG4 | |
| Recording | Resolution | VGA(640x480)@12 IPS / QVGA(320x240)@30 IPS |
| Quality | High / Medium / Low | |
| Mode | Continuous, Motion Detection | |
| Storage Cappacity | Built-in Flash Memory (1G/2G/4G/8G) | |
| Memory Full | Selectable Function: Full Stop / Overwrite | |
| Playback Mode | Forward / Rewind : x1 / x4 / x8 /x16 / x32, Pause and Stop | |
| Search Method | By Date, Time | |
| Motion Detection | Full Screen / Adjustable Detec sensitivity rate 1~99 | |
| On Screen Display | Mode / Date / Time / Status / Setup Menu | |
| Video Output | 1 Vp-p / 75 Ohms | |
| Power Supply | DC12V/AC110V adaptor or 4xAA batteries | |
| Battery Life with NiMH 2100mA batteries | Continuous Application: about 4 hours and 45 minutes | |
| Power Consumption | 2.0W max. | |
| Dimensions (WxHxD) | 100x70x35.7mm | |
| Main Office | Charlotte Branch | Raleigh Branch | Website | www.secusa.com |
| 3560 Clemmons Rd (US Hwy 158)
PO Box 746 Clemmons, NC 27012 | 627-C Minuet Lane
Minuet Commercial Park Charlotte, NC 28217 | 1129 Corporation Pkwy
Suite 121 Raleigh, NC 27610 | www.sec-eng.com | |
| mail@secusa.com | ||||
|
|
|
| ||
| (800)274-5678 | (800)521-8620 | (800)316-7419 | ||
| (336)766-9902 | (704)521-8620 | (919)212-3320 | ||
| (336)766-9559 FAX | (704)527-8720 FAX | (919)212-3321 FAX | ||
Information furnished by Security Engineering is believed to be accurate, however, no responsibility is assumed by Security Engineering for its use nor for any infringement of rights of third parties which may result from its use or for misprints, typographical, or printing errors.